Over 30 LGUs in dialogue. 100-unit LOI pipeline. All driven by our local partner's organic outreach.
Subic Bay Metropolitan Authority
LOI Officially Accepted
Direct meeting with the Chairman, acceptance confirmed. Phase 0 demonstration site. The Philippines' first non-combustion waste treatment facility to be installed.
Department of Labor and Employment
Officially Signed
Bureau Director personally signed and sealed. Official endorsement as an employment creation program.
Department of Environment and Natural Resources
Secretary-Level Awareness
Directly reported by SBMA. Secretary mentioned support. The lead government agency for RA9003 compliance.
Near Metro Manila. The Philippines' most densely populated region.
| Municipality | Province | Status |
|---|---|---|
| Antipolo City | Rizal | In Dialogue |
| Montalban | Rizal | In Dialogue |
| 2 other municipalities in Rizal | Rizal | Visited |
Organically expanded by our local partner. LGU mayors personally requesting facility deployment.
| Municipality | Status |
|---|---|
| Mabini | Facility Deployment Underway Mayor personally requested facility deployment. Coordinating with the Governor and other mayors. |
| Municipality | Status |
|---|---|
| Malapatan | In Dialogue |
| Kiamba | In Dialogue |
| Maasim | In Dialogue |
| Maitum | In Dialogue |
| Alabel | In Dialogue |
| Glan | In Dialogue |
| Malungon | In Dialogue |
| Municipality | Status |
|---|---|
| Koronadal City | In Dialogue |
| Tupi | In Dialogue |
| Polomolok | In Dialogue |
| Tantangan | In Dialogue |
| Tampakan | In Dialogue |
| Surallah | In Dialogue |
| Lake Sebu | In Dialogue |
| T'boli | In Dialogue |
| Banga | In Dialogue |
| Norala | In Dialogue |
| Sto. Nino | In Dialogue |
| Municipality | Status |
|---|---|
| Tacurong City | In Dialogue |
| Isulan | In Dialogue |
| Esperanza | In Dialogue |
| Bagumbayan | In Dialogue |
| Lambayong | In Dialogue |
| President Quirino | In Dialogue |
| Palimbang | In Dialogue |
| Lebak | In Dialogue |
| Kalamansig | In Dialogue |
| Municipality | Status |
|---|---|
| General Santos City | In Dialogue |
* All of the above resulted from organic outreach by our local partner. HFP did not conduct sales activities to develop these relationships.
* Status information is current as of April 2026.